Plastic Fibre (Hard Vulcanized) Washers

PLASTIC FIBRE HARD VULCANIZED WASHERS GREY

  • Strong and dense
  • Excellent mechanical strength
  • Outstanding dielectrics
  • Exceptional impact strength
  • Excellent arc resistance
  • Great strength to weight ratio
  • Good oil resistance
  • Outstanding abrasion resistance

Customers who ordered this item also ordered:

 Nuts

 Screws and Bolts

 Plastic Threaded Rod

Select Product Options

CODE NOMINAL ID NOMINAL OD THICKNESS COLOR
C51001GY .060 .156 .010 GRAY
C51002GY .065 .187 .015 GRAY
C51004WH .090 .187 .015 WHITE
C51005BK .090 .187 .030 BLACK
C51005GY .090 .187 .030 GRAY
C51005WH .090 .187 .030 WHITE
C51006GY .120 .250 .030 GRAY
C51007GY .120 .281 .030 GRAY
C51008GY .150 .250 .030 GRAY
C51008WH .150 .250 .030 WHITE
C51009BK .150 .312 .030 BLACK
C51010GY .170 .375 .030 GRAY
C51011GY .195 .375 .030 GRAY
C51012GY .195 .437 .045 GRAY
C51012RD .195 .437 .045 RED
C51013GY .220 .375 .030 GRAY
C51014GY .260 .500 .030 GRAY
C51015GY .265 .562 .030 GRAY
C51015WH .265 .562 .030 WHITE
C51016GY .265 .562 .060 GRAY
C51017WH .625 .500 .030 WHITE
C51018GY .390 .625 .030 GRAY
C51019GY .480 .750 .030 GRAY
C51020GY .515 .812 .030 GRAY
C51031GY .120 .250 .062 GRAY
C51038GY .170 .375 .062 GRAY
C51046BK .260 .825 .032 BLACK
C51060GY .188 .312 .093 GRAY
C51062GY .144 .375 .125 GRAY
C51063BK 1.005 1.250 .032 BLACK
C51064GY .505 1.000 .020 GRAY
C51065GY .505 1.000 .064 GRAY
C51066GY .320 .562 .032 GRAY
C51068GY .420 1.000 .080 GRAY
* Required Fields