Plastic Flat Washers

PLASTIC FLAT WASHERS

  • Product Components Corporation stocks hundreds of sizes of nylon flat washers - both molded and punched
  • ID's from .031" to 1-3/4"
  • OD's up to 3"
  • Wide variety of thicknesses
  • Elastic and resilient, allows conformity to irregular surfaces
  • Seals, dampens vibration
  • Versatile; insulation, shock load use
  • Low/no lubrication requirement allows anti-friction bearing
  • Can be used as spacer
  • Product Components will be happy to quote custom sizes if we do not stock a plastic washer that fits your needs.

Customers who ordered this item also ordered:

 Nuts

 Screws and Bolts

 Plastic Threaded Rod

Select Product Options

PART NUMBER ID X OD X THK MATERIAL COLOR QTY PER PACK
C11001 .060 x .156 x .010 NYLON NATURAL 2500
N71001 .060 x .156 x .010 ACETAL NATURAL 1000
C11003 .065 x .187 x .010 NYLON NATURAL 2500
C11004BK .065 x .187 x .015 NYLON BLACK 2500
C11149 .070 x .167 x .010 NYLON NATURAL 2500
C11006 .080 x .187 x .015 NYLON NATURAL 2500
M20005 .090 x .140 x .010 MYLAR NATURAL 2500
C11007 .090 x .187 x .015 NYLON NATURAL 2500
C13038 .090 x .187 x .015 PTFE WHITE 1000
N71007 .090 x .187 x .015 ACETAL NATURAL 1000
C11009 .090 x .187 x .025 NYLON NATURAL 2500
C11153 .093 x .375 x .010 NYLON NATURAL 2500
C11154 .105 x .187 x .010 NYLON NATURAL 2500
C13041 .115 x .281 x .015 PTFE WHITE 1000
N78006 .120 x .250 x .062 ACETAL NATURAL 1000
C11018 .120 x .281 x .020 NYLON NATURAL 2500
C11021 .120 x .281 x .045 NYLON NATURAL 2500
C11075 .120 x .312 x .020 NYLON NATURAL 2500
C11155 .120 x .437 x .030 NYLON NATURAL 2500
C11077 .125 x .312 x .015 NYLON NATURAL 2500
C11022 .140 x .281 x .020 NYLON NATURAL 2500
O78014 .140 x .312 x .032 GLASS-FILLED NYLON NATURAL 500
C11024 .150 x .312 x .020 NYLON NATURAL 2500
N71026 .150 x .312 x .030 ACETAL NATURAL 1000
C11029 .150 x .312 x .060 NYLON NATURAL 2500
P71897 .156 x .375 x .093 POLYPROPYLENE NATURAL 1000
PEEK78023 .170 x .375 x .062 UNFILLED PEEK NATURAL 100
M15030 .201 x .375 x .180 REXOLITE NATURAL 150
C11162 .245 x .610 x .060 NYLON NATURAL 1000
M13003 .250 x .562 x .078 POLYETHYLENE GRAY 1000
C11113 .280 x .562 x .062 NYLON NATURAL 2500
N71988 .282 x .437 x .031 ACETAL NATURAL 1000
N71997 .350 x .500 x .025 ACETAL NATURAL 1000
N71999 .365 x .601 x .020 ACETAL NATURAL 1000
M04007 .375 x .625 x .062 PHENOLIC TAN 1000
R76240 .500 x 1.250 x .062 POLYETHYLENE NATURAL 500
P71061 .656 x 1.250 x .090 POLYPROPYLENE NATURAL 250
C11143 .660 x .880 x .060 NYLON NATURAL 500
C11065 .812 x 1.500 x .093 NYLON NATURAL 100
* Required Fields