Plastic X-Mas Tree Clips

Details

PLASTIC X-MAS TREE CLIPS

  • Due to the unique prong design the recommended panel thickness range can be exceeded in certain applications
  • X-mas Tree Clips do not have to extend beyond the panel and will hold securely in blind holes if the panel material is softer than the X-mas Tree Clip (i.e., wood, particle board, rigid foam, etc.)
  • Grained surface
  • Not all parts have fin design shown
  • Dimensions listed are nominal

Select Product Options

CODE POINT STYLE HOLE DIAMETER PANEL THICKNESS HEAD DIAMETER A HEAD STYLES HEAD HEIGHT B PRONG LENGTH C
B15001 MOD. BLUNT .120-.130 .135-.250 .235-.245 FLAT .070-.090 .298-.318
B15003 BLUNT .151-.161 .035-.312 .360-.390 MOD. FLAT .080-.100 .511-.551
B15004 CONICAL .182-.192 .035-.210 .427-.447 FLAT .065-.075 .432-.452
B15005 CONICAL .182-.192 .080-.402 .427-.447 FLAT .065-.075 .630-.650
B15006 CONICAL .182-.192 .080-.400 .327-.347 ROUND .040-.060 .560 REF.
B15007 ROUND .182-.192 .200-1.150 .432-.442 FLAT .070-.090 1.360-1.390
B15008 CONICAL .185-.195 .100-.600 .460-.480 BINDER** .038-.040 .700 REF.
B15009 TRIANGLE .190-.200 .060-.480 .745-.755 FLAT** .065-.075 .690-.710
B15011 CONICAL .223-.233 .140-.750 .490-.510 BINDER .054-.064 .935-.955
B15012 ROUND .240-.260 .075-.185 .610-.625 FLAT .115-.135 .384-.404
B15014 MOD. TRIANGLE .245-.255 .095-.320 .730-.770 FLAT .030-.050 .470-.510
B15015 CONICAL .245-.255 .040-.750 .740-.760 SQ. FLAT .050-.060 1.050-1.080
B15016 CONICAL .245-.255 .065-1.250 .990-1.010 FLAT .050-.070 1.415-1.465
B15018 MOD. TRIANGLE .245-.255 .070-.400 .490-.510 ROUND .050-.070 .571 REF.
B15022BK CONICAL .276-.286 .250-.800 .495-.505 ROUND .055-.065 .940-.950
B15024 TRIANGLE .276-.286 .050-.900 .750-.770 CROWNED .100-.120 1.240-1.280
B15025 TRIANGLE .276-.286 .093-.470 .610-.630 FLAT .035-.045 .720-.770
B15026 CONICAL .276-.286 .100-.870 .580-.620 CROWNED .050-.070 1.300-1.320
B15027 CONICAL .276-.286 .810-1.580 .580-.620 CROWNED .050-.070 2.010-2.030
B15028 TRIANGLE .276-.286 1.520-2.290 .580-.620 CROWNED .050-.070 2.730 REF.
B15029 CONICAL .281-.291 .530-.920 1.240-1.260 BINDER .085-.095 1.155-1.225
B15032 BLUNT .312-.325 .130-.500 .490-.510 BINDER .045-.055 .660 REF.
* Required Fields
Add Items to Cart

Cant find what you're looking for?

Submit a Custom Order Quote Request here!