Plastic Plain Edge Cable Clamps

Details

PLASTIC PLAIN EDGE CABLE CLAMPS

Tolerances:

  • D = ±.010
  • E = ±.030
  • T = ±.005
  • W = ±.015
  • H = ±.010
  • X = ±.030

Select Product Options

CODE D1 CLOSED DIAMETER DIM. E T THICKNESS W H HOLE DIAMETER DIM. X.
K35001 .125 .329 .050 .375 .170 .218
K35002 .187 .430 .050 .375 .170 .218
K35003 .250 .410 .050 .375 .170 .218
K35004 .312 .495 .050 .375 .170 .218
K35005 .375 .595 .050 .375 .170 .218
K35006 .437 .574 .050 .375 .170 .218
K35007 .500 .605 .050 .375 .170 .218
K35008 .125 .329 .050 .375 .203 .218
K35009 .187 .378 .050 .375 .203 .218
K35010 .250 .410 .050 .375 .203 .218
K35011 .312 .495 .050 .375 .203 .218
K35012 .375 .595 .050 .375 .203 .218
K35013 .437 .574 .050 .375 .203 .218
K35014 .500 .605 .050 .375 .203 .218
K35015 .250 .410 .050 .500 .203 .218
K35016 .312 .500 .050 .500 .203 .218
K35017 .375 .530 .050 .500 .203 .218
K35018 .437 .560 .050 .500 .203 .218
K35019 .500 .595 .050 .500 .203 .218
K35020 .562 .606 .050 .500 .203 .218
K35021 .625 .655 .050 .500 .203 .218
K35022 .687 .755 .050 .500 .203 .218
K35023 .750 .780 .050 .500 .203 .218
K35024 .812 .815 .050 .500 .203 .218
K35025 .875 .845 .050 .500 .203 .218
K35026 1.000 .910 .050 .500 .203 .218
K35027 1.125 .970 .050 .500 .203 .218
K35028 1.187 1.000 .050 .500 .203 .218
K35029 1.250 1.060 .050 .500 .203 .218
K35030 1.375 1.125 .050 .500 .203 .218
K35031 1.500 1.190 .050 .500 .203 .218
* Required Fields
Add Items to Cart

Cant find what you're looking for?

Submit a Custom Order Quote Request here!