PTFE Washers Plastic

Details

PTFE WASHERS PLASTIC

  • Choice for extreme environmental conditions
  • Highest heat resistance to 500°F
  • Resistant to all organic solvents
  • Moisture absorption is zero
  • Electrical properties are outstanding
  • Tensile shear and torque strength are low
  • Extremely low friction co-efficient

Customers who ordered this item also ordered:

 Screws and Bolts

 Nuts

 Plastic Threaded Rod

Select Product Options

CODE ID OD THICK
C13001 .090 .250 .010
C13002 .090 .250 .015
C13003 .090 .250 .020
C13004 .120 .281 .015
C13005 .120 .281 .020
C13006 .120 .281 .025
C13007 .120 .281 .030
C13008 .150 .312 .020
C13009 .150 .312 .025
C13010 .150 .312 .030
C13011 .150 .312 .045
C13012 .170 .375 .020
C13013 .170 .375 .025
C13014 .170 .375 .030
C13015 .170 .375 .045
C13016 .195 .438 .025
C13017 .195 .438 .030
C13018 .195 .438 .045
C13019 .195 .438 .060
C13020 .265 .562 .025
C13021 .265 .562 .030
C13022 .265 .562 .045
C13023 .265 .562 .060
C13024 .340 .688 .030
C13025 .340 .688 .045
C13026 .340 .688 .060
C13027 .405 .812 .030
C13028 .405 .812 .045
C13029 .405 .812 .060
C13030 .531 1.000 .030
C13031 .531 1.000 .045
C13032 .531 1.000 .060
C13034 .500 .812 .010
C13036 .328 .453 .062
C13037 .656 .750 .063
C13038 .090 .187 .015
C13039 .090 .187 .020
C13040 .090 .250 .030
C13041 .115 .281 .015
C13042 .115 .281 .045
C13043 .120 .312 .015
C13044 .120 .250 .045
C13045 .120 .370 .095
C13046 .123 .250 .030
C13047 .125 .201 .030
C13048 .125 .250 .015
C13049 .125 .250 .020
C13050 .125 .312 .047
C13051 .125 .500 .020
C13052 .129 .375 .025
C13053 .150 .500 .030
C13054 .187 .500 .030
C13055 .190 .250 .031
C13056 .190 .375 .032
C13057 .190 .500 .020
C13058 .195 .296 .060
C13059 .195 .437 .090
C13060 .196 .348 .062
C13061 .200 .303 .025
C13062 .200 .500 .060
C13063 .213 .500 .020
C13064 .218 .500 .030
C13065 .220 .590 .045
C13066 .250 .312 .030
C13067 .250 .500 .060
C13068 .250 .750 .030
C13069 .253 .400 .050
C13070 .265 .328 .090
C13071 .265 .500 .020
C13072 .270 .320 .030
C13073 .312 .750 .010
C13074 .315 .625 .062
C13075 .322 .710 .015
C13076 .328 .625 .020
C13077 .330 .750 .095
C13078 .360 1.025 .040
C13079 .375 .500 .010
C13080 .375 .500 .062
C13081 .375 .875 .032
C13082 .375 .720 .032
C13083 .400 .990 .075
C13084 .500 .750 .045
C13085 .720 1.375 .032
C13086 .749 1.523 .056
C13087 .755 1.250 .062
C13088 .810 1.500 .062
C13089 .937 1.000 .032
* Required Fields
Add Items to Cart

Cant find what you're looking for?

Submit a Custom Order Quote Request here!