Plastic Arrow / Canoe Clips

Details

PLASTIC ARROW / CANOE CLIPS

  • Snaps securely in hole with finger pressure
  • It is desirable that the burr side of the hole be opposite grommet entry
  • Hole size will vary slightly depending on panel thickness
  • Hole dimensions shown are post application (painting, enameling, etc.)

Select Product Options

CODE ROUND HOLE SIZE HEAD SIZE GRIP RANGE CLIP DIAMETER LENGTH
B11001 .135-.140 .300 X .060 .060-.070 .165 .330
B11002 .131-.141 .406 X .150 .060-.090 .160 .275
B11003 .131-.141 .406 X .100 .080-.125 .170 .365
B11005 .131-.141 .300 X .100 .115-.160 .155 .437
B11006 .182-.192 .375 X .060 .100-.160 .205 .437
B11007 .250 .500 X .055 .095-.218 .285 .630
B11008 .182-.192 .360 X .060 .062-.125 .225 .400
B11009 .131-.135 .270 X .060 .062-.125 .160 .395
B11010 .151-.161 .280 X .080 .062-.145 .180 .400
B11011 .213-.223 .370 X .060 .125-.187 .248 .540
B11012 .182-.192 .370 X .060 .310-.330 .225 .540
B11013 .213-.223 .370 X .060 .062-.125 .225 .450
B11014 .250-.260 .484 X .060 .125-.187 .290 .575
B11015 .182-.192 .375 X .060 .165-.185 .206 .525
B11016 .130-.132 .270 X .070 .125-.140 .162 .318
B11017 .145-.150 .270 X .070 .290-.300 .196 .530
B11018 .118-.122 .280 X .060 .062-.125 .150 .390
B11019 .250-.260 .615 X .065 .360-.380 .286 .810
B11020 .320-.335 .683 X .070 .062-.340 .375 .900
B11021 .250-.260 .610 X .068 .500-.750 .287 1.135
B11022 .151-.161 .280 X .040 .062-.125 .196 .390
B11023 .120-.135 .270 X .040 .062-.125 .140 .330
B11027 .160-.165 .280 X .080 .032-.125 .186 .400
B11029 .250-.260 .500 X .050 .125-.250 .280 .630
* Required Fields
Add Items to Cart

Cant find what you're looking for?

Submit a Custom Order Quote Request here!