Plastic Stemmed Bumpers & Rivets

Details

PLASTIC STEMMED BUMPERS AND RIVETS

  • Nylon or Acetal, style dependent
  • 12 head styles available
  • Minimums may be required

Select Product Options

CODE STEM (W) DIAMETER STEM (X) LENGTH HEAD (Y) DIAMETER HEAD (Z) THICKNESS STYLE STANDARD MATERIAL
G11003 .062 .109 .094 .046 Domed Head Nylon
G11010 .085 .187 .143 .058 Round Head Acetal
G11012 .085 .250 .143 .058 Round Head Acetal
G11013 .085 .312 .143 .058 Round Head Acetal
G11014 .085 .375 .143 .058 Round Head Acetal
G11015 .085 .437 .143 .058 Round Head Acetal
G11016 .085 .500 .143 .058 Round Head Acetal
G11019 .125 .125 .218 .090 Round Head Acetal
G11021 .125 .125 .250 .068 Round Head Acetal
G11023 .125 .187 .218 .090 Round Head Acetal
G11024 .125 .187 .250 .068 Round Head Acetal
G11025 .125 .250 .218 .090 Round Head Acetal
G11026 .125 .250 .255 .051 Round Head Acetal
G11027 .125 .250 .250 .068 Round Head Acetal
G11028 .125 .375 .255 .051 Round Head Acetal
G11029 .125 .312 .218 .090 Round Head Acetal
G11030 .125 .312 .250 .068 Round Head Acetal
G11032 .125 .375 .218 .090 Round Head Acetal
G11033 .125 .375 .250 .068 Round Head Acetal
G11035 .125 .437 .250 .068 Round Head Acetal
G11036 .125 .500 .218 .090 Round Head Acetal
G11037 .125 .500 .250 .068 Round Head Acetal
G11038 .125 .562 .250 .068 Round Head Acetal
G11039 .125 .625 .250 .068 Round Head Acetal
G11040 .125 .687 .250 .068 Round Head Acetal
G11049 .150 .312 .380 .078 Round Head - Tapered Nylon
G11052 .156 .250 .375 .093 Round Head - Tapered Nylon
G11056 .160 .187 .312 .125 Round Head - Tapered Nylon
G11058 .078 .094 .203 .015 Flat Head Nylon
G11061 .092 .033 .156 .032 Flat Head Nylon
G11065 .125 .187 .406 .078 Flat Head Nylon
G11072 .186 .500 .625 .190 Flat Head Nylon
G11081 .320 .235 1.000 .180 Flat Head - Stepped Stem Nylon
G11094 .188 .406 .437 .093 Flat Head Nylon
G11087 .125 .152 .187 .030 Flat Head - Tapered Nylon
G11088 .134 .285 .250 .090 Flat Head - Tapered Nylon
G11096 .203 .281 .250 .094 Flat Head - Tapered Nylon
G11098 .068 .046 .125 .078 Fillister Head Nylon
G11101 .076 .062 .156 .093 Fillister Head Nylon
G11103 .093 .060 .155 .060 Fillister Head Nylon
G11105 .140 .140 .250 .080 Domed Head Nylon
G11106 .158 .185 .308 .058 Fillister Head Nylon
G11107 .187 .125 .500 .125 Fillister Head Nylon
G11109 .158 .195 .310 .093 Fillister Head - Tapered Nylon
G11112 .184 .157 .343 .046 Round Head - Split Stem Nylon
G11113 .260 .437 .750 .187 Flat Head - Split Stem Nylon
G11114 .109 .109 .250 .093 Round Head - Split Stem - Round Foot Nylon
G11115 .158 .190 .375 .100 Round Head - Split Stem Nylon
G11131 .085 .125 .147 .058 Round Head Acetal
G11134 .085 .312 .147 .058 Round Head - Hollow Stem Acetal
* Required Fields
Add Items to Cart

Cant find what you're looking for?

Submit a Custom Order Quote Request here!