Plastic Spacers

Details

PLASTIC SPACERS

  • Lengths from 1/8" to 3"
  • Nylon Spacers can be dyed black at no additional charge
  • Nylon Spacers can also be dyed red, yellow, green or blue for a nominal fee (not a color match)
  • Spacers molded in materials other than nylon may be out of tolerance.
  • 5 different outside diameters for #2, 4, 6, 8, 10 & 1/4 screws
  • Lengths from 1/8" to 1"
  • Tolerances: OD ± .010, ID ± .005, length ± .015

Customers who ordered this item also ordered:

 Nuts

 Screws and Bolts

 

Select Product Options

CODE SCREW SIZE ID OD LENGTH
C30001 2 .091 .188 .125
C30002 2 .091 .188 .188
C30003 2 .091 .188 .250
C30004 2 .091 .188 .312
C30005 2 .091 .188 .375
C30006 2 .091 .188 .438
C30007 2 .091 .188 .500
C30008 2 .091 .188 .562
C30009 2 .091 .188 .625
C30010 2 .091 .188 .688
C30011 2 .091 .188 .750
C30012 2 .091 .188 .812
C30013 2 .091 .188 .875
C30014 2 .091 .188 .938
C30015 2 .091 .188 1.000
C30016 4 .115 .188 .125
C30017 4 .115 .188 .188
C30018 4 .115 .188 .250
C30019 4 .115 .188 .312
C30020 4 .115 .188 .375
C30021 4 .115 .188 .438
C30022 4 .115 .188 .500
C30023 4 .115 .188 .562
C30024 4 .115 .188 .625
C30025 4 .115 .188 .688
C30026 4 .115 .188 .750
C30027 4 .115 .188 .812
C30028 4 .115 .188 .875
C30029 4 .115 .188 .938
C30030 4 .115 .188 1.000
C30031 2 .091 .250 .125
C30032 2 .091 .250 .188
C30033 2 .091 .250 .250
C30034 2 .091 .250 .312
C30035 2 .091 .250 .375
C30036 2 .091 .250 .438
C30037 2 .091 .250 .500
C30038 2 .091 .250 .562
C30039 2 .091 .250 .625
C30040 2 .091 .250 .688
C30041 2 .091 .250 .750
C30042 2 .091 .250 .812
C30043 2 .091 .250 .875
C30044 2 .091 .250 .938
C30045 2 .091 .250 1.000
C30046 4 .115 .250 .125
C30047 4 .115 .250 .188
C30048 4 .115 .250 .250
C30049 4 .115 .250 .312
C30050 4 .115 .250 .375
C30051 4 .115 .250 .438
C30052 4 .115 .250 .500
C30053 4 .115 .250 .562
C30054 4 .115 .250 .625
C30055 4 .115 .250 .688
C30056 4 .115 .250 .750
C30057 4 .115 .250 .812
C30058 4 .115 .250 .875
C30059 4 .115 .250 .938
C30060 4 .115 .250 1.000
C30061 6 .140 .250 .125
C30062 6 .140 .250 .188
C30063 6 .140 .250 .250
C30064 6 .140 .250 .312
C30065 6 .140 .250 .375
C30066 6 .140 .250 .438
C30067 6 .140 .250 .500
C30068 6 .140 .250 .562
C30069 6 .140 .250 .625
C30070 6 .140 .250 .688
C30071 6 .140 .250 .750
C30072 6 .140 .250 .812
C30073 6 .140 .250 .875
C30074 6 .140 .250 .938
C30075 6 .140 .250 1.000
C30076 8 .171 .250 .125
C30077 8 .171 .250 .188
C30078 8 .171 .250 .250
C30079 8 .171 .250 .312
C30080 8 .171 .250 .375
C30081 8 .171 .250 .438
C30082 8 .171 .250 .500
C30083 8 .171 .250 .562
C30084 8 .171 .250 .625
C30085 8 .171 .250 .688
C30086 8 .171 .250 .750
C30087 8 .171 .250 .812
C30088 8 .171 .250 .875
C30089 8 .171 .250 .938
C30090 8 .171 .250 1.000
C30091 4 .115 .312 .125
C30092 4 .115 .312 .188
C30093 4 .115 .312 .250
C30094 4 .115 .312 .312
C30095 4 .115 .312 .375
C30096 4 .115 .312 .438
C30097 4 .115 .312 .500
C30098 4 .115 .312 .562
C30099 4 .115 .312 .625
C30100 4 .115 .312 .688
C30101 4 .115 .312 .750
C30102 4 .115 .312 .812
C30103 4 .115 .312 .875
C30104 4 .115 .312 .938
C30105 4 .115 .312 1.000
C30106 6 .140 .312 .125
C30107 6 .140 .312 .188
C30108 6 .140 .312 .250
C30109 6 .140 .312 .312
C30110 6 .140 .312 .375
C30111 6 .140 .312 .438
C30112 6 .140 .312 .500
C30113 6 .140 .312 .562
C30114 6 .140 .312 .625
C30115 6 .140 .312 .688
C30116 6 .140 .312 .750
C30117 6 .140 .312 .812
C30118 6 .140 .312 .875
C30119 6 .140 .312 .938
C30120 6 .140 .312 1.000
C30121 8 .171 .312 .125
C30122 8 .171 .312 .188
C30123 8 .171 .312 .250
C30124 8 .171 .312 .312
C30125 8 .171 .312 .375
C30126 8 .171 .312 .438
C30127 8 .171 .312 .500
C30128 8 .171 .312 .562
C30129 8 .171 .312 .625
C30130 8 .171 .312 .688
C30131 8 .171 .312 .750
C30132 8 .171 .312 .812
C30133 8 .171 .312 .875
C30134 8 .171 .312 .938
C30135 8 .171 .312 1.000
C30136 10 .194 .312 .125
C30137 10 .194 .312 .188
C30138 10 .194 .312 .250
C30139 10 .194 .312 .312
C30140 10 .194 .312 .375
C30141 10 .194 .312 .438
C30142 10 .194 .312 .500
C30143 10 .194 .312 .562
C30144 10 .194 .312 .625
C30145 10 .194 .312 .688
C30146 10 .194 .312 .750
C30147 10 .194 .312 .812
C30148 10 .194 .312 .875
C30149 10 .194 .312 .938
C30150 10 .194 .312 1.000
C30151 6 .140 .375 .125
C30152 6 .140 .375 .188
C30153 6 .140 .375 .250
C30154 6 .140 .375 .312
C30155 6 .140 .375 .375
C30156 6 .140 .375 .438
C30157 6 .140 .375 .500
C30158 6 .140 .375 .562
C30159 6 .140 .375 .625
C30160 6 .140 .375 .688
C30161 6 .140 .375 .750
C30162 6 .140 .375 .812
C30163 6 .140 .375 .875
C30164 6 .140 .375 .938
C30165 6 .140 .375 1.000
C30166 8 .171 .375 .125
C30167 8 .171 .375 .188
C30168 8 .171 .375 .250
C30169 8 .171 .375 .312
C30170 8 .171 .375 .375
C30171 8 .171 .375 .438
C30172 8 .171 .375 .500
C30173 8 .171 .375 .562
C30174 8 .171 .375 .625
C30175 8 .171 .375 .688
C30176 8 .171 .375 .750
C30177 8 .171 .375 .812
C30178 8 .171 .375 .875
C30179 8 .171 .375 .938
C30180 8 .171 .375 1.000
C30181 10 .194 .375 .125
C30182 10 .194 .375 .188
C30183 10 .194 .375 .250
C30184 10 .194 .375 .312
C30185 10 .194 .375 .375
C30186 10 .194 .375 .438
C30187 10 .194 .375 .500
C30188 10 .194 .375 .562
C30189 10 .194 .375 .625
C30190 10 .194 .375 .688
C30191 10 .194 .375 .750
C30192 10 .194 .375 .812
C30193 10 .194 .375 .875
C30194 10 .194 .375 .938
C30195 10 .194 .375 1.000
C30196 6 .140 .500 .125
C30197 6 .140 .500 .188
C30198 6 .140 .500 .250
C30199 6 .140 .500 .312
C30200 6 .140 .500 .375
C30201 6 .140 .500 .438
C30202 6 .140 .500 .500
C30203 6 .140 .500 .563
C30204 6 .140 .500 .625
C30205 6 .140 .500 .688
C30206 6 .140 .500 .750
C30207 6 .140 .500 .812
C30208 6 .140 .500 .875
C30209 6 .140 .500 .938
C30210 6 .140 .500 1.000
C30211 8 .171 .500 .125
C30212 8 .171 .500 .188
C30213 8 .171 .500 .250
C30214 8 .171 .500 .312
C30215 8 .171 .500 .375
C30216 8 .171 .500 .438
C30217 8 .171 .500 .500
C30218 8 .171 .500 .562
C30219 8 .171 .500 .625
C30220 8 .171 .500 .688
C30221 8 .171 .500 .750
C30222 8 .171 .500 .812
C30223 8 .171 .500 .875
C30224 8 .171 .500 .938
C30225 8 .171 .500 1.000
C30226 10 .194 .500 .125
C30227 10 .194 .500 .188
C30228 10 .194 .500 .250
C30229 10 .194 .500 .312
C30230 10 .194 .500 .375
C30231 10 .194 .500 .438
C30232 10 .194 .500 .500
C30233 10 .194 .500 .562
C30234 10 .194 .500 .625
C30235 10 .194 .500 .688
C30236 10 .194 .500 .750
C30237 10 .194 .500 .812
C30238 10 .194 .500 .875
C30239 10 .194 .500 .938
C30240 10 .194 .500 1.000
C30241 1/4 .257 .500 .125
C30242 1/4 .257 .500 .188
C30243 1/4 .257 .500 .250
C30244 1/4 .257 .500 .312
C30245 1/4 .257 .500 .375
C30246 1/4 .257 .500 .438
C30247 1/4 .257 .500 .500
C30248 1/4 .257 .500 .562
C30249 1/4 .257 .500 .625
C30250 1/4 .257 .500 .688
C30251 1/4 .257 .500 .750
C30252 1/4 .257 .500 .812
C30253 1/4 .257 .500 .875
C30254 1/4 .257 .500 .938
C30255 1/4 .257 .500 1.000
C30256 12 .219 .500 .125
C30257 12 .219 .500 .188
C30258 12 .219 .500 .250
C30259 12 .219 .500 .312
C30260 12 .219 .500 .375
C30261 12 .219 .500 .438
C30262 12 .219 .500 .500
C30263 12 .219 .500 .562
C30264 12 .219 .500 .625
C30265 12 .219 .500 .688
C30266 12 .219 .500 .750
C30267 12 .219 .500 .812
C30268 12 .219 .500 .875
C30269 12 .219 .500 .938
C30270 12 .219 .500 1.000
C30303 2 .095 .188 .281
C30331 2 .091 .250 .156
C30347 4 .125 .250 .200
C30907 10 .203 .625 .312
C30913 10 .197 .625 .500
C30917 10 .203 .606 .625
C30971 1/4 .281 .625 .750
C30979 1/4 .252 .625 1.000
C37068 10 .194 .375 1.250
C37072 10 .194 .375 1.500
C37075 10 .250 .500 1.375
C37205 5/16 .322 .500 1.312
C37566 3/8 .385 .750 2.000
C38005 00 .061 .250 .470
C38010 0 .063 .187 .250
C38015 0 .063 .187 .300
C38020 2 .091 .188 .330
C38025 3 .110 .250 .530
C38030 4 .115 .187 .156
C38035 4 .115 .187 .225
C38040 4 .115 .250 .155
C38045 4 .115 .250 .530
C38054 4 .120 .187 .115
C38055 4 .120 .187 .340
C38060 4 .120 .187 .430
C38065 4 .120 .250 .800
C38070 4 .125 .216 .135
C38075 4 .125 .250 .162
C38085 4 .125 .375 .437
C38090 4 .126 .197 .276
C38095 4 .126 .310 .410
C38100 5 .137 .354 .374
C38102 6 .140 .187 .094
C38103 6 .140 .187 .117
C38104 6 .140 .187 .140
C38105 6 .140 .187 .187
C38115 6 .140 .218 .156
C38120 6 .140 .250 .160
C38130 6 .140 .625 .250
C38134 6 .145 .200 .171
C38135 6 .145 .500 .669
C38140 6 .147 .250 .220
C38145 6 .150 .250 .200
C38150 4 .155 .250 .160
C38155 6 .160 .500 .125
C38160 8 .165 .232 .153
C38165 8 .171 .250 .156
C38170 8 .171 .250 .405
C38175 8 .171 .250 .650
C38176 3/4 .766 1.375 .156
C38180 8 .171 .375 .203
C38190 8 .180 .400 .140
C38200 8 .187 .312 .187
C38205 8 .187 .312 .215
C38210 8 .187 .437 .375
C38215 8 .187 .625 .125
C38225 8 .188 .312 .300
C38230 8 .188 .688 .500
C38235 10 .194 .375 .217
C38240 10 .192 .250 .145
C38245 10 .192 .375 .156
C38255 10 .192 .625 .250
C38270 10 .195 .750 .750
C38275 10 .200 .750 .187
C38280 10 .203 .500 .130
C38285 10 .204 .354 .137
C38290 10 .205 .500 .510
C38295 12 .217 .325 .135
C38300 12 .217 .325 .200
C38303 12 .228 .312 .250
C38304 12 .218 .437 .500
C38305 12 .219 .375 .250
C38310 12 .219 .500 .719
C38315 12 .220 .748 .252
C38320 12 .220 .748 .625
C38325 12 .222 .313 .238
C38330 12 .222 .379 .906
C38335 12 .225 1.000 .500
C38340 12 .236 .354 .224
C38345 12 .250 .370 .182
C38350 12 .250 .375 .220
C38355 12 .250 .562 .562
C38360 12 .250 .625 .375
C38365 12 .250 .625 .640
C38370 12 .250 .750 .250
C38375 12 .250 .750 .312
C38380 12 .250 .750 .125
C38383 12 .250 .750 .375
C38385 12 .250 .765 .125
C38387 12 .250 1.000 .250
C38388 1/4 .257 .375 .187
C38389 1/4 .252 .375 .375
C38390 1/4 .253 .443 .125
C38395 1/4 .256 .377 .785
C38399 1/4 .240 .375 .937
C38400 1/4 .256 .575 .162
C38402 1/4 .257 .375 .250
C38405 1/4 .257 .500 .359
C38408 1/4 .260 .750 .500
C38409 1/4 .260 .750 .750
C38410 1/4 .257 .750 1.000
C38411 1/4 .258 .750 .437
C38413 1/4 .257 .375 .625
C38414 1/4 .265 .375 .750
C38415 1/4 .260 .625 .250
C38419 1/4 .257 .375 .375
C38420 1/4 .265 .595 .130
C38421 1/4 .281 .500 .150
C38422 1/4 .265 .875 .375
C38425 1/4 .250 .750 .187
C38430 1/4 .270 .625 .218
C38435 1/4 .280 .500 .250
C38437 1/4 .281 .625 .500
C38440 1/4 .300 .500 .187
C38445 1/4 .312 .437 .187
C38455 1/4 .312 .750 .125
C38460 5/16 .314 .590 .359
C38465 5/16 .314 .750 .313
C38470 5/16 .315 .687 .250
C38475 5/16 .317 .500 .337
C38476 5/16 .317 .880 .125
C38480 5/16 .323 .437 .187
C38485 5/16 .323 .625 .187
C38490 5/16 .325 .480 .250
C38495 5/16 .325 .480 1.250
C38500 5/16 .326 .610 .178
C38502 5/16 .330 .980 1.000
C38510 5/16 .339 .770 .320
C38515 5/16 .343 1.000 .125
C38520 5/16 .343 1.000 .312
C38525 5/16 .344 1.000 .187
C38530 5/16 .350 .750 .685
C38531 5/16 .375 .500 .625
C38534 5/16 .375 .500 .437
C38535 5/16 .375 .580 .380
C38536 5/16 .375 .630 .187
C38539 5/16 .375 .875 .375
C38540 5/16 .375 1.000 .250
C38545 5/16 .375 1.000 .375
C38550 5/16 .375 1.000 .500
C38555 5/16 .375 1.000 .625
C38560 3/8 .377 .501 .750
C38565 3/8 .379 .560 .375
C38570 3/8 .380 .625 .750
C38575 3/8 .380 .750 .187
C38580 3/8 .380 .750 .250
C38585 3/8 .380 1.100 .217
C38590 3/8 .383 .750 .437
C38591 3/8 .386 .625 .625
C38594 5/16 .375 .500 .375
C38595 3/8 .390 .560 .500
C38599 3/8 .390 .625 .250
C38600 3/8 .390 .625 .500
C38604 3/8 .380 .750 1.000
C38605 3/8 .390 .750 .140
C38610 3/8 .403 .750 .312
C38615 3/8 .406 .625 .150
C38620 3/8 .406 .812 .125
C38625 3/8 .406 1.000 .250
C38630 3/8 .434 .604 .129
C38635 3/8 .437 1.000 .875
C38636 3/8 .437 1.000 .250
C38640 7/16 .460 .750 .250
C38645 7/16 .500 .687 1.375
C38650 7/16 .500 .755 .312
C38653 1/2 .505 1.000 .250
C38655 1/2 .510 .570 .125
C38660 1/2 .510 .750 .188
C38661 1/2 .510 .750 .375
C38665 1/2 .515 .875 .710
C38666 1/2 .517 1.000 .375
C38667 1/2 .530 1.000 .500
C38668 1/2 .517 1.000 .687
C38670 1/2 .563 1.000 .250
C38675 1/2 .570 .799 .135
C38680 1/2 .625 1.000 .156
C38685 5/8 .629 1.125 .128
C38690 5/8 .669 1.437 .315
C38695 5/8 .670 1.000 .156
C38700 5/8 .687 1.000 .750
C38705 5/8 .750 1.062 .250
C38710 5/8 .750 1.062 .437
C38713 3/4 .755 1.000 .250
C38714 3/4 .785 .917 .750
C38715 3/4 .755 1.008 .137
C38720 3/4 .875 1.250 .125
C38730 7/8 1.000 1.500 .500
C38735 1" 1.150 1.500 .375
C38740 1-3/8" 1.500 1.740 .725
C80077 5/16 .320 .500 .938
C80105 3/8 .385 .500 .250
C80113 3/8 .383 .500 .500
C80163 5/16 .320 .625 .500
C80359 3/8 .385 .750 .375
C80363 3/8 .385 .750 .500
C80371 3/8 .385 .750 .750
C80421 1/2 .512 .750 .750
C80429 1/2 .500 .750 1.000
C80563 1/2 .510 1.000 .500
C80571 1/2 .515 1.000 .750
C80609 5/8 .650 1.000 .373
* Required Fields
Add Items to Cart

Cant find what you're looking for?

Submit a Custom Order Quote Request here!