Nylon Blind Snap-In Nuts Plastic

Details

NYLON BLIND SNAP-IN NUTS

  • Also referred to as Grommet Nuts
  • For use with self-tapping sheet metal screws (not included)
  • Snaps into pre-punched square hole
  • Blind Snap-in Nuts can be used to insulate areas of an assembly from thermal & electrical transfer
  • Snap-in Nuts provide a vibration & corrosion resistant connection
  • Panel Hole Size will vary slightly depending on panel thickness
  • Burr side of hole should be opposite grommet entry

Customers who ordered this item also ordered:

 Spacers, Standoffs and Dowels

 Washers, Shoulder Washers and Insulators

 Screws and Bolts

Select Product Options

CODE HEAD STYLE SELF-TAPPING SCREW SIZE PANEL HOLE* PANEL THICKNESS HEAD SIZE PRONG LENGTH
B12001 SQUARE 4 .173-.178 .031-.078 .218 x .050 .218
B12002 SQUARE 6 .250-.255 .031-.109 .437 x .093 .312
B12003 SQUARE 6 or 8 .245-.255 .031-.125 .375 x .030 .281
B12004 SQUARE 8 .275 .047-.180 .375 x .032 .327
B12006 SQUARE 8 or 10 .275-.290 .031-.156 .406 x .062 .325
B12010 SQUARE 12 .370-.375 .031-.100 .620 x .080 .275
B12012 SQUARE 8 or 10 .275-.290 .031-.125 .375 x .031 .320
B12013 SQUARE 8 or 10 .275-.290 .031-.125 .375 x .062 .320
B12014 SQUARE 8 or 10 .275-.290 .031-.125 .375 x .125 .320
B12015 SQUARE 8 or 10 .275-.290 .031-.125 .375 x .250 .320
B12016 ROUND 1/4 .375 .031-.125 .625 x 1.062 .281
B12017 SQUARE 6 .270 .062-.275 .375 x .500(rectangle) x.031 .435
B12023 SQUARE 8 .285-.295 .078-.175 .380 x .045 .340
B12026 SQUARE 8 or 10 .350-.355 .218-.230 .475 x .062 .421
B12027 SQUARE 10 .370-.390 .064-.187 .609 x .085 .290
B12028 SQUARE 8 .305-.315 .031-.175 .470 x .060 .300
B12035 SQUARE 4 .275-.285 .031-.125 .375 x .050 .218
B12036 SQUARE 6 .200-.270 .032-.156 .312 x .437(rectangle) x .035 .312
B12043 SQUARE 10 .320-.335 .032-.234 .470 x .055 .420
B12047 ROUND 6 .270-.280 .062-.165 .375 x .093 .300
B12052 ROUND 8 .275-.290 .031-.156 .500 x .375 .320
B12054 ROUND 6 .280-.285 .032-.150 .500 x .719 .344
B12058 ROUND 12 .350-.355 .032-.125 .534 x .130 .281
B12059 ROUND 10 .310 .031-.160 .500 x .035 .292
B12060 ROUND 5/16 .415-.430 .032-.135 .750 x .062 .310
B12062 ROUND 8 .275-.280 .062-.170 .495 x .312 .325
* Required Fields
Add Items to Cart

Cant find what you're looking for?

Submit a Custom Order Quote Request here!